- MINI Temperature Data Logger
- MINI in a size of palm
- Designed for temperature and humidity measurements
- Two buttons, which is ON / OFF and MAX / MIN button
- Alarm function
- Resistant to water and dust
Last Updates: 16/12/2020
- Zoglab MINI series, as it named it is mini in size, smaller than a palm.
- While MINI-TH specially designed to measure temperature and humidity.
- Zoglab MINI series temperature data logger is suitable for cargo and transportation applications in pharmaceutical products, foodstuff etc. which need close monitoring on temperature and humidity.
- Zoglab MINI temperature and humidity data logger have two buttons, which is ON / OFF and MAX / MIN button.
- Alarm function available when reaching minimum /maximum limit of temperature or humidity.
- Resistant to water and dust, suitable for cold chain systems of fresh food, fruit, vegetables or wine
Data Sheet: Zoglab MINI Temperature and Humidity Data Logger
Software: Analysis 3 V3.51
Measuring Data
T Measuring Range | -30℃~70℃,-40℃~85℃(No display) |
T Accuracy | ±0.5℃, ±0.3℃(High-precision version) |
T Resolution | 0.1℃/0.2℉ |
RH Measuring Range | 0%~100%RH |
RH Accuracy | ±3%RH(10%~85%RH) / other range ±5%RH(Testing Environment 23℃±2℃) /±2%RH(High-precision version) |
RH Resolution | 0.1%RH |
General
Memory Size | 15,000 /30,000 units |
Alarm | High level and low level , Display+beep+backlight , support alarm mark |
Sampling Interval | 2s、5s、10s、30s、60s、255s |
Logging Interval | 2seconds~24hours |
Start with Delay Time | 1~120s |
Start Mode | Key operation(software could be customized) / Start immediately / Time-lapse start / Timing start |
End mode | Key operation(software could be customized) / Full / FIFO / Presetting units / Timing end |
Timing Start / End | Random start / End with format YYMMDD HHMMSS |
Storage Temperature | -50℃~90℃ |
ESD Protection | ±25KV |
Interface | Mini USB 2.0 |
Battery | 3.6V lithium battery ×1(Rechargeable) |
Battery Lifetime | 1 year (with a sample rate of 60 seconds) |
Software | ANALYSIS 3 |
IP Class | IP64 |
Sensing Probe
sku | Internal |
General Feature
Dimensions | 86.2×64.2×25.4mm |
Display Area | 41×30mm |
Housing | ABS+PC,flame-retardant,toxicity and halogen free |
Weight | 85g |
Temperature Accuracy | Humidity Accuracy |
![]() | ![]() |
Dimensions(Unit : mm): |
![]() |