- Bandwidth: 20MHz
- 2-Channel
- Sample rate : 100MS/s
- Ultra-thin body
- 7-inch high-resolution LCD
- SCPI, and LabVIEW supported
OWON SDS1000 Series Super Economical Type Digital Oscilloscope
OWON SDS1022
1.large display
7’’ high resolution LCD brings more waveform detafulfilling better visual effect.
2.Friendly UI interaction
Easy-accessible operation menu gets you to the result conveniently.
3.Windows extension
The function facilitates the observation of abnormal signal from full waveform.
4.Snapshot
One click, all measurement value comes from 30 auto-measurement options.
5. Size & Package
sku | SDS1022 | |
---|---|---|
Bandwidth | 20MHz | |
Sample Rate | 100MS/s | |
Horizontal Scale (s/div) | 5ns/div – 1000s/div, step by 1 – 2 – 5 | |
Channel | 2 | |
Display | 7″ color LCD, 800 x 480 pixels | |
Input Coupling | DC, AC , and GND | |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) | |
Vertical Sensitivity | 5mV/div – 5V/div (at input) | |
Trigger Type | Edge, Video | |
Trigger Mode | Auto, Normal, and Single | |
Waveform Math | +, -, x, ÷, invert, FFT | |
Fuse | 2A, T class, 250V | |
Dimension (W x H x D) | 301 x 152 x 70 mm | |
Device Weight | 1.10 kg |
Data Sheet:
Instruction Manual: