- ODP3031 : one controllable channel
- Output resolution : 1mV / 1mA
- Low ripples / low noise : <300 μVrms / 2 mVpp
- Up to 100 group timers
- Up to 10 group preset system configurations
- Over-voltage / Over-current protection
- Auto-cooling system
- 3.9 inch high resolution (480 × 320 pixels) LCD
- Multiple communication interface : USB, and RS232
- SCPI, and LabVIEW supported
OWON ODP3031 Programmable DC Power Supply
The specifications based upon the instrument having run for at least 30 minutes continuously, under the specified operating environment
Model | ODP3031 | ||
---|---|---|---|
Output Power | 105W | ||
Channel | 1 | Fixed 3.3V / 5V | |
DC Output Rating | Voltage | 0 – 30V | 3.3V / 5V |
Current | 0 – 3A | 3A | |
Line Regulation | CV | ≤0.01%+3mV | ≤3mV |
CC | ≤0.1%+3mA | / | |
Load Regulation | CV | ≤0.01%+3mV | ≤0.1% + 3mV |
CC | ≤0.2%+3mA | / | |
Noise and Ripple (20Hz~7MHz) | CV | ≤300μVrms/2mVpp | |
CC | ≤3mArms | / | |
Settings Resolution | Voltage | 1mV | / |
Current | 1mA | / | |
Settings Accuracy (25℃±5℃) | Voltage | ≤0.05%+3mV | / |
Current | ≤0.1%+3mA | / | |
Read Back Resolution | Voltage | 1mV (<10V), 10mV (≥10V) | / |
Current | 1mA | / | |
Read Back Accuracy (25℃±5℃) | Voltage | ≤0.05%+3 digit | / |
Current | ≤0.1%+3 digit | / | |
Communication Interface | USB Host, USB Device and RS232 | ||
Display | |||
Display Type | 3.9 inch colored LCD | ||
Display Resolution | 480 × 320 pixels | ||
Display Color | 65536 colors | ||
Mechanical Specifications | |||
Dimension (W×H×D) | 250 × 158 × 358 (mm) | ||
Device Weight | 7.00 kg |
Data Sheet: OWON ODP Series Datasheet (195W)
Instruction Manual: OWON ODP_Series_Triple_Output_Power_Supply_USER_MANUAL (195W)